Pursuant to A.C.A. §20-10-1901 et seq, an informal dispute resolution is provided to licensed long-term care facilities as an adverse action option for disputing an identified deficiency of non-compliance during a compliance survey conducted by the state survey agency. An informal dispute resolution, or IDR, is defined as “a nonjudicial process or forum before an impartial decision maker (IDM) that provides a long-term care facility cited for deficiency with the opportunity to dispute a citation for deficiency.”
OLTC- SNF/NF (Skilled Nursing Facility/Nursing Facility)
Reporting is updated on a quarterly basis
Facility Type | Survey Exit Date | IDR Request Date | IDR Hearing Date | Deficiencies Disputed | IDM Decision | State Determination |
---|---|---|---|---|---|---|
SNF/NF | 10/31/2024 | 11/18/2024 | F657 D | Facility Withdrew | Facility Withdrew | |
SNF/NF | 11/7/2024 | 12/19/2024 | 1/22/2025 | F550 D | OLTC prevailed | OLTC agreed with decision |
SNF/NF | F584 D | Facility prevailed | OLTC agreed with decision | |||
SNF/NF | F921 E | Facility prevailed | OLTC agreed with decision | |||
SNF/NF | 11/15/2024 | 12/11/2024 | 1/23/2025 | F609 D | Facility prevailed | OLTC agreed with decision |
SNF/NF | F677 D | Facility prevailed | OLTC agreed with decision | |||
SNF/NF | 10/25/2024 | 11/13/2024 | 2/4/2025 | F689 G | Facility prevailed | OLTC agreed with decision |
SNF/NF | 11/27/2024 | 12/17/2024 | 2/5/2025 | F677 D | OLTC prevailed | OLTC agreed with decision |
SNF/NF | F688 D | OLTC prevailed | OLTC agreed with decision | |||
SNF/NF | F689 D | OLTC prevailed | OLTC agreed with decision | |||
SNF/NF | 12/4/2024 | 1/6/2025 | 2/6/2025 | F677 D | OLTC prevailed | OLTC agreed with decision |
SNF/NF | F689 D | Facility prevailed | OLTC agreed with decision | |||
SNF/NF | F804 E | Facility prevailed | OLTC agreed with decision | |||
SNF/NF | 12/4/2024 | 1/7/2025 | N142 | Facility withdrew | Facility withdrew | |
SNF/NF | 12/4/2024 | 1/6/2025 | F689 D | OLTC removed deficiency | OLTC removed deficiency | |
SNF/NF | 12/11/2024 | 1/7/2025 | 3/4/2025 | F557 D | Facility prevailed | OLTC agreed with decision |
SNF/NF | F686 D | OLTC prevailed | OLTC agreed with decision | |||
SNF/NF | F690 D | OLTC prevailed | OLTC agreed with decision | |||
SNF/NF | F804 D | Facility prevailed | OLTC agreed with decision | |||
SNF/NF | 12/19/2024 | 1/15/2025 | 3/5/2025 | F689 J | Facility prevailed | OLTC disagreed with decision |
SNF/NF | 12/11/2024 | 1/13/2025 | 3/10/2025 | F600 J | OLTC prevailed | OLTC agreed with decision |
SNF/NF | F641 G | OLTC prevailed | OLTC agreed with decision | |||
SNF/NF | F686 J | OLTC prevailed | OLTC agreed with decision | |||
SNF/NF | F725 F | OLTC prevailed | OLTC agreed with decision | |||
SNF/NF | F742 J | OLTC prevailed | OLTC agreed with decision | |||
SNF/NF | F609 E | Facility prevailed | OLTC agreed with decision | |||
SNF/NF | 1/8/2025 | 1/23/2025 | 3/6/2025 | F689 G | OLTC prevailed | OLTC agreed with decision |
SNF/NF | 1/9/2025 | 2/3/2025 | 3/17/2025 | F689 J | OLTC prevailed | OLTC agreed with decision |
SNF/NF | 1/8/2025 | 2/3/2025 | 3/13/2025 | F600 J | OLTC prevailed | OLTC agreed with decision |
SNF/NF | 1/16/2025 | 2/10/2025 | F587 E | Facility withdrew | Facility withdrew |
OLTC- PRTF (Psychiatric Residential Treatment Facility)
Reporting is updated on a quarterly basis
Facility Type | Survey Exit Date | IDR Request Date | IDR Hearing Date | Deficiencies Disputed | IDM Decision | State Determination |
---|---|---|---|---|---|---|
HCBS- Home and Community Based Services (including Assisted Living Facilities, Level I and II)
Reporting is updated on a quarterly basis
Facility Type | Survey Exit Date | IDR Request Date | IDR Hearing Date | Deficiencies Disputed | IDM Decision | State Determination |
---|---|---|---|---|---|---|
ALFII | 11/26/2024 | 1/30/2025 | 3/12/2025 | 507.1(a) | OCS prevailed | OCS agreed with decision |
ALFII | 1/21/2025 | 2/12/2025 | 3/19/2025 | 702.1(f) | OCS prevailed | OCS agreed with decision |
ALFII | 4/17/2025 | 5/5/2025 | 6/10/2025 | 703.1.7 | OCS prevailed | OCS agreed with decision |
703.3.7(b,d) | OCS prevailed | OCS agreed with decision | ||||
803(b)(3) | OCS prevailed | OCS agreed with decision | ||||
803(c)(1-5) | OCS prevailed | OCS agreed with decision | ||||
906(c) | OCS prevailed | OCS agreed with decision |